GTE II Marks
NOTE:
1. Roll No's 6, 14 and Le 8 are absent for both the tests.
2. Corrections if any should be brought to the Notice of me before 4PM 22/04/2013.
V.Venkat Ramayya, Asst. Prof, CED, MGIT.
| Roll No | Des | Obj | Roll No | Des | Obj | Roll No | Des | Obj |
| 125 | 9 | 6 | 149 | 8 | 3 | |||
| 102 | 10 | 4 | 126 | 10 | 4 | 150 | 9 | 3 |
| 103 | 9 | 4 | 127 | 9 | 5 | 151 | 9 | 4 |
| 104 | 8 | 3 | 128 | 10 | 5 | 152 | 8 | 4 |
| 105 | 8 | 3 | 129 | A | A | 153 | 10 | 6 |
| 106 | A | A | 130 | 10 | 3 | 154 | 8 | 4 |
| 107 | 8 | 3 | 131 | 7 | 3 | 155 | 8 | 3 |
| 108 | 9 | 5 | 132 | 9 | 4 | 156 | A | A |
| 109 | A | A | 133 | 10 | 4 | 157 | 9 | 4 |
| 110 | A | A | 134 | 9 | 4 | 158 | 8 | 4 |
| 111 | 9 | 5 | 135 | 9 | 3 | 159 | 9 | 3 |
| 112 | 10 | 4 | 136 | A | A | 160 | 9 | 3 |
| 113 | 10 | 4 | 137 | 9 | 5 | 101 | 9 | 5 |
| 114 | A | A | 138 | 10 | 5 | 102 | A | A |
| 115 | 10 | 4 | 139 | 10 | 3 | 103 | 8 | 4 |
| 116 | 8 | 5 | 140 | 8 | 2 | 104 | 8 | 4 |
| 117 | 9 | 3 | 141 | 9 | 3 | 105 | 9 | 4 |
| 118 | 7 | 3 | 142 | 9 | 3 | 106 | 10 | 7 |
| 119 | A | A | 143 | 9 | 3 | 107 | 10 | 6 |
| 120 | 8 | 3 | 144 | 8 | 6 | 108 | A | A |
| 121 | 8 | 4 | 145 | 9 | 7 | 109 | 8 | 5 |
| 122 | 10 | 4 | 146 | 8 | 6 | 110 | 10 | 4 |
| 123 | 10 | 4 | 147 | 8 | 2 | 111 | A | A |
| 124 | 5 | 5 | 148 | 8 | 1 | 112 | 9 | 6 |
NOTE:
1. Roll No's 6, 14 and Le 8 are absent for both the tests.
2. Corrections if any should be brought to the Notice of me before 4PM 22/04/2013.
V.Venkat Ramayya, Asst. Prof, CED, MGIT.
No comments:
Post a Comment