| Roll No | Descriptive | Quiz |
| 101 | 6 | 4 |
| 2 | 4 | 4 |
| 3 | 3 | 2 |
| 4 | 3 | 3 |
| 5 | 8 | 2 |
| 6 | 9 | 3 |
| 8 | 4 | 1 |
| 9 | 5 | 3 |
| 10 | 9 | 7 |
| 11 | 8 | 4 |
| 12 | 8 | 2 |
| 13 | 5 | 4 |
| 14 | 6 | 2 |
| 15 | 6 | 5 |
| 16 | 6 | 3 |
| 17 | 10 | 6 |
| 19 | 6 | 6 |
| 20 | 9 | 2 |
| 21 | 5 | 4 |
| 22 | 5 | 3 |
| 23 | 10 | 6 |
| 24 | 6 | 4 |
| 25 | 6 | 5 |
| 26 | 6 | 5 |
| 27 | 4 | 3 |
| 28 | 9 | 5 |
| 29 | 9 | 5 |
| 31 | 4 | 2 |
| 32 | 9 | 3 |
| 33 | 7 | 3 |
| 34 | 6 | 5 |
| 35 | 7 | 3 |
| 36 | 7 | 4 |
| 37 | 6 | 3 |
| 38 | 8 | 2 |
| 39 | 7 | 2 |
| 40 | 5 | 5 |
| 42 | 2 | 6 |
| 43 | 5 | 4 |
| 44 | 2 | 3 |
| 45 | 5 | 4 |
| 46 | 3 | 4 |
| 47 | 6 | 6 |
| 48 | 9 | 6 |
| 49 | 2 | 2 |
| 50 | 6 | 4 |
| 51 | 8 | 4 |
| 52 | 7 | 3 |
| 53 | 9 | 5 |
| 54 | 6 | 7 |
| 55 | 3 | 4 |
| 56 | 3 | 4 |
| 57 | 6 | 4 |
| 58 | 7 | 3 |
| 59 | 5 | 3 |
| 60 | 10 | 5 |
| 1 | ABS | ABS |
| 2 | 3 | 4 |
| 3 | 2 | 6 |
| 4 | 7 | 3 |
| 5 | 7 | 7 |
| 6 | 7 | 6 |
| 7 | 8 | 3 |
| 8 | 8 | 6 |
| 9 | 5 | 6 |
| 10 | 8 | 6 |
| 11 | 9 | 6 |
| 12 | 8 | 3 |
Thursday, September 11, 2014
GTE MID I Marks
Subscribe to:
Posts (Atom)