Wednesday, November 6, 2013

GTE-I MID 2 Marks and Best







Roll No Des. Obj. Assg. Total  Mid 1 Best
101 10 5 5 20 19 20
102 8 5 5 18 5 18
104 Absent 0 0 16 16
105 9 6 5 20 13 20
106 10 6 5 21 21 21
108 9 6 5 20 18 20
109 Absent 5 5 14 14
110 5 3 5 13 11 13
111 9 6 5 20 13 20
112 2 1 5 8 5 8
113 Absent 0 0 18 18
114 8 6 5 19 9 19
116 Absent 5 5 19 19
117 9 7 5 21 19 21
118 10 7 5 22 19 22
119 10 4 5 19 18 19
120 9 5 5 19 13 19
121 10 5 5 20 5 20
122 2 3 5 10 7 10
123 9 4 5 18 5 18
124 9 6 5 20 10 20
125 9 4 5 18 5 18
126 Absent 5 5 14 14
127 10 3 5 18 11 18
128 9 8 5 22 20 22
129 10 8 5 23 22 23
130 Absent 0 0 18 18
131 9 7 5 21 17 21
132 10 7 5 22 18 22
133 10 6 5 21 0 21
134 9 3 5 17 17 17
135 9 3 5 17 16 17
136 10 6 5 21 18 21
137 Absent 5 5 5 5
138 9 5 5 19 10 19
139 9 5 5 19 10 19
140 10 8 5 23 20 23
141 7 8 5 20 8 20
142 9 6 5 20 13 20
143 5 3 5 13 5 13
144 Absent 5 5 18 18
145 Absent 5 5 21 21
146 7 5 5 17 10 17
147 9 6 5 20 5 20
148 10 6 5 21 20 21
149 Absent 5 5 14 14
150 10 7 5 22 21 22
151 10 6 5 21 18 21
152 9 5 5 19 16 19
153 8 8 5 21 7 21
154 8 4 5 17 5 17
155 9 4 5 18 13 18
156 Absent 5 5 20 20
157 10 6 5 21 18 21
158 6 4 5 15 5 15
159 10 7 5 22 19 22
160 9 7 5 21 14 21
161 9 4 5 18 5 18
101 10 6 5 21 5 21
102 Absent 0 0 19 19
103 Absent 5 5 14 14
104 9 6 5 20 9 20
105 10 7 5 22 18 22
106 Absent 5 5 15 15
107 Absent 0 0 19 19
108 10 6 5 21 5 21
109 7 4 5 16 17 17
110 10 3 5 18 10 18
111 6 5 5 16 17 17
112 9 2 5 16 16 16


For any changes please contact before 3;00 PM of 06-11-2013
V.Venkat Ramayya, Faculty of CIVIL
9542530765


No comments:

Post a Comment