| Roll No | Des. | Obj. | Assg. | Total |
| 101 | 10 | 4 | 5 | 19 |
| 102 | A | A | 5 | 5 |
| 104 | 7 | 5 | 4 | 16 |
| 105 | 5 | 3 | 5 | 13 |
| 106 | 10 | 6 | 5 | 21 |
| 108 | 10 | 3 | 5 | 18 |
| 109 | 7 | 2 | 5 | 14 |
| 110 | 6 | 1 | 4 | 11 |
| 111 | 6 | 2 | 5 | 13 |
| 112 | A | A | 5 | 5 |
| 113 | 9 | 4 | 5 | 18 |
| 114 | 4 | 0 | 5 | 9 |
| 116 | 10 | 4 | 5 | 19 |
| 117 | 10 | 4 | 5 | 19 |
| 118 | 10 | 4 | 5 | 19 |
| 119 | 10 | 3 | 5 | 18 |
| 120 | 5 | 3 | 5 | 13 |
| 121 | A | A | 5 | 5 |
| 122 | 0 | 3 | 4 | 7 |
| 123 | A | A | 5 | 5 |
| 124 | 5 | 1 | 4 | 10 |
| 125 | A | A | 5 | 5 |
| 126 | 8 | 1 | 5 | 14 |
| 127 | 4 | 2 | 5 | 11 |
| 128 | 9 | 6 | 5 | 20 |
| 129 | 10 | 7 | 5 | 22 |
| 130 | 10 | 3 | 5 | 18 |
| 131 | 9 | 3 | 5 | 17 |
| 132 | 10 | 3 | 5 | 18 |
| 133 | A | A | 0 | 0 |
| 134 | 9 | 3 | 5 | 17 |
| 135 | 9 | 2 | 5 | 16 |
| 136 | 10 | 3 | 5 | 18 |
| 137 | A | A | 5 | 5 |
| 138 | 1 | 4 | 5 | 10 |
| 139 | 4 | 1 | 5 | 10 |
| 140 | 10 | 5 | 5 | 20 |
| 141 | 0 | 3 | 5 | 8 |
| 142 | 7 | 1 | 5 | 13 |
| 143 | A | A | 5 | 5 |
| 144 | 7 | 6 | 5 | 18 |
| 145 | 10 | 6 | 5 | 21 |
| 146 | 3 | 2 | 5 | 10 |
| 147 | A | A | 5 | 5 |
| 148 | 10 | 5 | 5 | 20 |
| 149 | 5 | 4 | 5 | 14 |
| 150 | 10 | 6 | 5 | 21 |
| 151 | 10 | 3 | 5 | 18 |
| 152 | 8 | 3 | 5 | 16 |
| 153 | 0 | 2 | 5 | 7 |
| 154 | A | A | 5 | 5 |
| 155 | 7 | 2 | 4 | 13 |
| 156 | 10 | 5 | 5 | 20 |
| 157 | 9 | 4 | 5 | 18 |
| 158 | A | A | 5 | 5 |
| 159 | 10 | 4 | 5 | 19 |
| 160 | 8 | 2 | 4 | 14 |
| 161 | A | A | 5 | 5 |
| 101 | A | A | 5 | 5 |
| 102 | 10 | 4 | 5 | 19 |
| 103 | 6 | 3 | 5 | 14 |
| 104 | 2 | 3 | 4 | 9 |
| 105 | 9 | 5 | 4 | 18 |
| 106 | 6 | 4 | 5 | 15 |
| 107 | 10 | 4 | 5 | 19 |
| 108 | A | A | 5 | 5 |
| 109 | 7 | 6 | 4 | 17 |
| 110 | 1 | 4 | 5 | 10 |
| 111 | 10 | 2 | 5 | 17 |
| 112 | 10 | 1 | 5 | 16 |
Friday, September 6, 2013
GTE-I I Mid Marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment