| Roll No | Decri | Quiz |
| 101 | 9 | 6 |
| 102 | 7 | 6 |
| 103 | 0 | 5 |
| 104 | 3 | 5 |
| 105 | 1 | 3 |
| 106 | 7 | 6 |
| 107 | 6 | 4 |
| 108 | 2 | 6 |
| 109 | 9 | 7 |
| 110 | 10 | 8 |
| 111 | 9 | 7 |
| 112 | 6 | 6 |
| 113 | 10 | 9 |
| 114 | 9 | 6 |
| 115 | 10 | 7 |
| 116 | 10 | 6 |
| 117 | 10 | 7 |
| 118 | 0 | 5 |
| 119 | 10 | 8 |
| 120 | 5 | 6 |
| 121 | 10 | 7 |
| 122 | 8 | 5 |
| 123 | 10 | 8 |
| 124 | 9 | 5 |
| 125 | 10 | 6 |
| 126 | 9 | 5 |
| 127 | 10 | 5 |
| 128 | 10 | 8 |
| 129 | 4 | 6 |
| 130 | 0 | 4 |
| 131 | 1 | 3 |
| 132 | 8 | 8 |
| 133 | 6 | 7 |
| 134 | 5 | 6 |
| 135 | 9 | 7 |
| 136 | 9 | 7 |
| 137 | 9 | 7 |
| 138 | 10 | 6 |
| 139 | 9 | 9 |
| 140 | 10 | 7 |
| 141 | 4 | 2 |
| 142 | 8 | 4 |
| 143 | 8 | 5 |
| 144 | 7 | 7 |
| 145 | 10 | 8 |
| 146 | 7 | 7 |
| 147 | 2 | 7 |
| 148 | 9 | 8 |
| 149 | 2 | 2 |
| 150 | 10 | 8 |
| 151 | 10 | 7 |
| 152 | 8 | 7 |
| 153 | 10 | 8 |
| 154 | 10 | 8 |
| 155 | 7 | 6 |
| 156 | 6 | 6 |
| 157 | 10 | 8 |
| 158 | 6 | 6 |
| 159 | 8 | 8 |
| 160 | 10 | 6 |
| 11-107 | A | A |
| 11-115 | 3 | 6 |
Monday, December 10, 2012
I B.Tech I Mid Engineering Mechanics Marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment