| III B.Tech GTE-I Test II | |||
| Roll No | Descriptive | Obj | Assg. |
| 101 | ABSENT | ||
| 102 | 10 | 6 | 5 |
| 103 | 10 | 7 | pending |
| 104 | 10 | 4 | 5 |
| 105 | 9 | 4 | 5 |
| 106 | 2 | 5 | pending |
| 107 | 8 | 7 | 5 |
| 108 | 9 | 6 | pending |
| 109 | 7 | 3 | 5 |
| 110 | 10 | 8 | 5 |
| 111 | 10 | 5 | 5 |
| 112 | 10 | 7 | 5 |
| 113 | 10 | 5 | pending |
| 114 | 6 | 5 | pending |
| 115 | ABSENT | 5 | |
| 116 | 10 | 7 | 5 |
| 117 | 9 | 4 | 5 |
| 118 | ABSENT | pending | |
| 119 | 9 | 6 | 5 |
| 120 | 10 | 6 | 5 |
| 121 | 10 | 6 | 5 |
| 122 | 10 | 8 | 5 |
| 123 | 10 | 5 | 5 |
| 124 | 8 | 5 | 5 |
| 125 | 10 | 7 | 5 |
| 126 | 10 | 6 | pending |
| 127 | 10 | 7 | 5 |
| 128 | 10 | 8 | 5 |
| 129 | 9 | 2 | 5 |
| 130 | 9 | 5 | 5 |
| 131 | 10 | 3 | pending |
| 132 | 10 | 8 | 5 |
| 133 | ABSENT | pending | |
| 134 | ABSENT | pending | |
| 135 | 10 | 4 | 5 |
| 136 | 10 | 6 | 5 |
| 137 | 10 | 6 | 5 |
| 138 | 10 | 8 | 5 |
| 139 | 10 | 6 | 5 |
| 140 | 7 | 4 | pending |
| 141 | 10 | 5 | 5 |
| 142 | 5 | 6 | 5 |
| 143 | 10 | 5 | 5 |
| 144 | 6 | 4 | 5 |
| 145 | ABSENT | pending | |
| 146 | 9 | 4 | 5 |
| 147 | 7 | 6 | 5 |
| 148 | 7 | 3 | 5 |
| 149 | 5 | 5 | 5 |
| 150 | 10 | 9 | 5 |
| 151 | 10 | 6 | 5 |
| 152 | 7 | 5 | pending |
| 153 | 10 | 7 | 5 |
| 154 | 5 | 6 | 5 |
| 155 | 8 | 6 | 5 |
| 156 | 9 | 6 | 5 |
| 157 | 8 | 5 | 5 |
| 158 | 10 | 5 | 5 |
| 159 | 7 | 5 | 5 |
| 160 | 10 | 6 | 5 |
| Le 101 | ABSENT | 5 | |
| 102 | 8 | 4 | 5 |
| 103 | 10 | 5 | 5 |
| 104 | 9 | 3 | 5 |
| 105 | 10 | 6 | 5 |
| 106 | 10 | 7 | 5 |
| 107 | 10 | 7 | 5 |
| 108 | 5 | 5 | pending |
| 109 | 9 | 6 | 5 |
| 110 | 10 | 5 | 5 |
| 111 | ABSENT | pending | |
| 112 | 10 | 7 | 5 |
| Changes if any (Sub and Obj) should bring to my notice before 4PM of 7-11-2012 Venkat Ramayya, Faculty Member, CED. | |||
No comments:
Post a Comment