| Roll No | CT | GTE |
| 1 | 0 | 0 |
| 2 | 22 | 5 |
| 3 | 21 | 5 |
| 4 | 19 | 5 |
| 5 | 19 | 5 |
| 6 | 5 | 0 |
| 7 | 20 | 5 |
| 8 | 22 | 5 |
| 9 | 18 | 5 |
| 10 | 5 | 5 |
| 11 | 21 | 15 |
| 12 | 23 | 15 |
| 13 | 20 | 5 |
| 14 | 0 | 0 |
| 15 | 16 | 5 |
| 16 | 19 | 13 |
| 17 | 16 | 14 |
| 18 | 13 | 10 |
| 19 | 22 | 0 |
| 20 | 20 | 0 |
| 21 | 21 | 9 |
| 22 | 20 | 19 |
| 23 | 22 | 0 |
| 24 | 16 | 8 |
| 25 | 0 | 10 |
| 26 | 19 | 5 |
| 27 | 21 | 16 |
| 28 | 5 | 0 |
| 29 | 19 | 15 |
| 30 | 20 | 5 |
| 31 | 19 | 5 |
| 32 | 19 | 5 |
| 33 | 5 | 10 |
| 34 | 21 | 20 |
| 35 | 20 | 5 |
| 36 | 19 | 5 |
| 37 | 20 | 5 |
| 38 | 21 | 5 |
| 39 | 20 | 5 |
| 40 | 17 | 10 |
| 41 | 18 | 5 |
| 42 | 16 | 0 |
| 43 | 21 | 12 |
| 44 | 19 | 8 |
| 45 | 20 | 24 |
| 46 | 21 | 0 |
| 47 | 15 | 7 |
| 48 | 16 | 5 |
| 49 | 16 | 0 |
| 50 | 21 | 5 |
| 51 | 21 | 5 |
| 52 | 20 | 0 |
| 53 | 22 | 5 |
| 54 | 20 | 5 |
| 55 | 17 | 0 |
| 56 | 17 | 0 |
| 57 | 19 | 0 |
| 58 | 21 | 5 |
| 59 | 18 | 0 |
| 60 | 21 | 5 |
| 1 | 22 | 5 |
| 2 | 17 | 5 |
| 3 | 21 | 5 |
| 4 | 21 | 14 |
| 5 | 22 | 13 |
| 6 | 22 | 15 |
| 7 | 21 | 18 |
| 8 | 5 | 0 |
| 9 | 18 | 5 |
| 10 | 19 | 14 |
| 11 | 22 | 19 |
| 12 | 18 | 0 |
Wednesday, September 5, 2012
3/4 I Mid Marks (GTE & CT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment